ISO 20022 Coins: Live Stats at a Glance
Speed, partnerships, regulation, live prices. Everything that matters, one table, no fluff.
Snapshot prepared moments agoLooking for full comparisons?
Monthly AI-generated head-to-head verdicts cover the top ISO 20022 pairs. This tool shows live data — our comparison pages add context and analysis.
| Coin | Price | 24h | Market Cap | TPS | Finality | Fee | Consensus | Use Case | Key Partners | Regulation |
|---|---|---|---|---|---|---|---|---|---|---|
XRPXRP | $1.40 | -5.16% | $88.32B | 1,500 (benchmark) | 3-5 seconds | Negligible | Federated Byzantine Agreement | Cross-border payments & liquidity | RippleSBI RemitSantander | SEC/CFTC: named digital commodity (Mar 2026); Aug 2024 final judgment ($125,035,150 penalty and injunction against Ripple) remains in effect |
XLMStellar | $0.1982 | -4.20% | $6.94B | 5,000 (target) | 5-7 seconds | Negligible | Stellar Consensus Protocol (SCP) | Financial inclusion & remittances | Stellar Development FoundationMoneyGramPayPal (PYUSD) | SEC/CFTC: named digital commodity (Mar 2026 joint interpretation) |
XDCXDC Network | $0.0322 | -3.62% | $642.36M | 2,000 (self-reported) | 6 seconds | Very Low | Delegated Proof of Stake (XDPoS) | Trade finance & enterprise | TradeFinexR3 CordaSBI VC Trade | Voluntary MiCA-format white paper (not approved by any EU authority) |
ALGOAlgorand | $0.1177 | -1.93% | $1.07B | 5,700 (observed) | 2.8 seconds | Very Low | Pure Proof of Stake (PPoS) | DeFi & CBDC infrastructure | Algorand FoundationHesabPayBrale | Named digital commodity example, SEC/CFTC Mar 2026 (no futures contract) |
HBARHedera | $0.0925 | -3.92% | $4.07B | ~10,000 (Hedera-reported) | 3-5 seconds | Negligible | Hashgraph (aBFT) | Enterprise DLT & tokenization | GoogleIBMDell | SEC/CFTC: named digital commodity (Mar 2026 joint interpretation) |
IOTAIOTA | $0.0523 | -4.62% | $244.37M | 50,000+ (IOTA-reported) | ~400 ms avg (IOTA-reported) | Not sourced | Delegated Proof of Stake (Starfish BFT, Move object ledger) | Digital trade, identity & tokenization | IOTA FoundationDell TechnologiesZebra Technologies | Not among SEC/CFTC Mar 2026 named digital commodities |
QNTQuant | $239.91 | -5.20% | $3.49B | N/A (layer 0) | Depends on connected chain | Variable | Overledger (interoperability layer) | Blockchain interoperability & CBDC bridges | UK Finance (GBTD)The Clearing HouseBank of England (Sync Lab) | Not among SEC/CFTC Mar 2026 named digital commodities; no other status sourced |
ADACardano | $0.2518 | -2.40% | $9.45B | ~3.5 avg (per Leios project) | Probabilistic (depth-based) | Not sourced | Ouroboros Praos (Proof of Stake) | Research-driven blockchain & governance | Input Output (IOG)EMURGOCardano Foundation | SEC/CFTC: named digital commodity (Mar 2026 joint interpretation) |
Market data via CoinGecko. Specs curated by the team. Not financial advice.
Get the weekly 589 Brief for prices, seven-day moves, and market summaries for the eight covered coins.
Join ISO 20022 investors