ISO 20022 Coins: Live Stats at a Glance
Speed, partnerships, regulation, live prices. Everything that matters, one table, no fluff.
Looking for editorial comparisons?
Our editorial team publishes monthly head-to-head verdicts for the top ISO 20022 pairs. This tool shows live data — our comparison pages add context and analysis.
| Coin | Price | 24h | Market Cap | TPS | Finality | Fee | Consensus | Use Case | Key Partners | Regulation |
|---|---|---|---|---|---|---|---|---|---|---|
XRPXRP | $1.14 | +0.91% | $70.93B | 1,500 | 3-5 seconds | Negligible | Federated Byzantine Agreement | Cross-border payments & liquidity | RippleSBI HoldingsSantander | SEC case resolved — classified as digital commodity |
XLMStellar | $0.2121 | -4.41% | $7.18B | 1,000 | 3-5 seconds | Negligible | Stellar Consensus Protocol (SCP) | Financial inclusion & remittances | Stellar Development FoundationMoneyGramCircle (USDC) | Not classified as security |
XDCXDC Network | $0.0295 | -0.73% | $588.02M | 2,000 | 2 seconds | Very Low | Delegated Proof of Stake (XDPoS) | Trade finance & enterprise | TradeFinexR3 CordaSBI Holdings | Utility token — no SEC action |
ALGOAlgorand | $0.0930 | -2.37% | $830.70M | 10,000 | 3.3 seconds | Very Low | Pure Proof of Stake (PPoS) | DeFi & CBDC infrastructure | Algorand FoundationFIFABank of Italy | SEC classified as security (disputed) |
HBARHedera | $0.0801 | -0.56% | $3.48B | 10,000 | 3-5 seconds | Negligible | Hashgraph (aBFT) | Enterprise DLT & tokenization | GoogleIBMBoeing | Not classified as security — council governance |
IOTAIOTA | $0.0448 | -0.85% | $201.47M | 1,000 | 10 seconds | Negligible | Directed Acyclic Graph (Tangle) | IoT & machine-to-machine payments | IOTA FoundationDellZebra Technologies | Utility token — no SEC action |
QNTQuant | $70.87 | -0.86% | $1.03B | N/A (layer 0) | Depends on connected chain | Variable | Overledger (interoperability layer) | Blockchain interoperability & CBDC bridges | Quant NetworkBank of EnglandOracle | Registered with UK FCA |
ADACardano | $0.1609 | -0.44% | $5.99B | 250 | 20 seconds | Low | Ouroboros (Proof of Stake) | Research-driven blockchain & governance | IOHKEmurgoCardano Foundation | SEC classified as security (disputed) |
Market data via CoinGecko. Specs curated by the team. Not financial advice.