ISO 20022 Side-by-Side Comparison
Speed, partnerships, regulation, live prices. Everything that matters, one table, no fluff.
| Coin | Price | 24h | Market Cap | TPS | Finality | Consensus | Use Case | Key Partners | Regulation |
|---|---|---|---|---|---|---|---|---|---|
XRPXRP | $1.39 | +0.73% | $85.97B | 1,500 | 3-5 seconds | Federated Byzantine Agreement | Cross-border payments & liquidity | RippleSBI HoldingsSantander | SEC case resolved — classified as digital commodity |
XLMStellar | $0.1600 | +0.24% | $5.33B | 1,000 | 3-5 seconds | Stellar Consensus Protocol (SCP) | Financial inclusion & remittances | Stellar Development FoundationMoneyGramCircle (USDC) | Not classified as security |
XDCXDC Network | $0.0293 | +0.14% | $583.78M | 2,000 | 2 seconds | Delegated Proof of Stake (XDPoS) | Trade finance & enterprise | TradeFinexR3 CordaSBI Holdings | Utility token — no SEC action |
ALGOAlgorand | $0.1118 | +3.11% | $995.21M | 10,000 | 3.3 seconds | Pure Proof of Stake (PPoS) | DeFi & CBDC infrastructure | Algorand FoundationFIFABank of Italy | SEC classified as security (disputed) |
HBARHedera | $0.0886 | +0.40% | $3.84B | 10,000 | 3-5 seconds | Hashgraph (aBFT) | Enterprise DLT & tokenization | GoogleIBMBoeing | Not classified as security — council governance |
IOTAIOTA | $0.0552 | +0.86% | $243.94M | 1,000 | 10 seconds | Directed Acyclic Graph (Tangle) | IoT & machine-to-machine payments | IOTA FoundationDellZebra Technologies | Utility token — no SEC action |
QNTQuant | $69.16 | +0.62% | $1.01B | N/A (layer 0) | Depends on connected chain | Overledger (interoperability layer) | Blockchain interoperability & CBDC bridges | Quant NetworkBank of EnglandOracle | Registered with UK FCA |
ADACardano | $0.2503 | +1.01% | $9.25B | 250 | 20 seconds | Ouroboros (Proof of Stake) | Research-driven blockchain & governance | IOHKEmurgoCardano Foundation | SEC classified as security (disputed) |
Market data via CoinGecko. Specs curated by the team. Not financial advice.