ISO 20022 Side-by-Side Comparison
Every ISO 20022 coin compared on what matters: speed, partnerships, regulation, and live market data.
| Coin | Price | 24h | Market Cap | TPS | Finality | Consensus | Use Case | Key Partners | Regulation |
|---|---|---|---|---|---|---|---|---|---|
XRPXRP | $1.47 | -3.54% | $89.94B | 1,500 | 3-5 seconds | Federated Byzantine Agreement | Cross-border payments & liquidity | RippleSBI HoldingsSantander | SEC case resolved — classified as digital commodity |
XLMStellar | $0.1682 | -3.72% | $5.56B | 1,000 | 3-5 seconds | Stellar Consensus Protocol (SCP) | Financial inclusion & remittances | Stellar Development FoundationMoneyGramCircle (USDC) | Not classified as security |
XDCXDC Network | $0.0324 | -4.58% | $646.90M | 2,000 | 2 seconds | Delegated Proof of Stake (XDPoS) | Trade finance & enterprise | TradeFinexR3 CordaSBI Holdings | Utility token — no SEC action |
ALGOAlgorand | $0.0896 | -5.10% | $796.25M | 10,000 | 3.3 seconds | Pure Proof of Stake (PPoS) | DeFi & CBDC infrastructure | Algorand FoundationFIFABank of Italy | SEC classified as security (disputed) |
HBARHedera | $0.0939 | -5.47% | $4.07B | 10,000 | 3-5 seconds | Hashgraph (aBFT) | Enterprise DLT & tokenization | GoogleIBMBoeing | Not classified as security — council governance |
IOTAIOTA | $0.0629 | -5.21% | $273.42M | 1,000 | 10 seconds | Directed Acyclic Graph (Tangle) | IoT & machine-to-machine payments | IOTA FoundationDellZebra Technologies | Utility token — no SEC action |
QNTQuant | $76.67 | +7.00% | $1.12B | N/A (layer 0) | Depends on connected chain | Overledger (interoperability layer) | Blockchain interoperability & CBDC bridges | Quant NetworkBank of EnglandOracle | Registered with UK FCA |
ADACardano | $0.2716 | -6.59% | $10.00B | 250 | 20 seconds | Ouroboros (Proof of Stake) | Research-driven blockchain & governance | IOHKEmurgoCardano Foundation | SEC classified as security (disputed) |
Live market data from CoinGecko. Technical specs manually curated. Not financial advice.