ISO 20022 Coins: Live Stats at a Glance
Speed, partnerships, regulation, live prices. Everything that matters, one table, no fluff.
Looking for editorial comparisons?
Our editorial team publishes monthly head-to-head verdicts for the top ISO 20022 pairs. This tool shows live data — our comparison pages add context and analysis.
| Coin | Price | 24h | Market Cap | TPS | Finality | Fee | Consensus | Use Case | Key Partners | Regulation |
|---|---|---|---|---|---|---|---|---|---|---|
XRPXRP | $0.9980 | -1.10% | $62.55B | 1,500 | 3-5 seconds | Negligible | Federated Byzantine Agreement | Cross-border payments & liquidity | RippleSBI HoldingsSantander | SEC case resolved — classified as digital commodity |
XLMStellar | $0.1585 | -0.50% | $5.47B | 1,000 | 3-5 seconds | Negligible | Stellar Consensus Protocol (SCP) | Financial inclusion & remittances | Stellar Development FoundationMoneyGramCircle (USDC) | Not classified as security |
XDCXDC Network | $0.0268 | +0.00% | $535.11M | 2,000 | 2 seconds | Very Low | Delegated Proof of Stake (XDPoS) | Trade finance & enterprise | TradeFinexR3 CordaSBI Holdings | Utility token — no SEC action |
ALGOAlgorand | $0.0792 | +0.90% | $714.61M | 10,000 | 3.3 seconds | Very Low | Pure Proof of Stake (PPoS) | DeFi & CBDC infrastructure | Algorand FoundationFIFABank of Italy | SEC/CFTC: digital commodity (Mar 2026 joint interpretation) |
HBARHedera | $0.0654 | -0.40% | $2.86B | 10,000 | 3-5 seconds | Negligible | Hashgraph (aBFT) | Enterprise DLT & tokenization | GoogleIBMBoeing | Not classified as security — council governance |
IOTAIOTA | $0.0327 | -3.20% | $150.05M | 1,000 | 10 seconds | Negligible | Directed Acyclic Graph (Tangle) | IoT & machine-to-machine payments | IOTA FoundationDellZebra Technologies | Utility token — no SEC action |
QNTQuant | $58.09 | -1.30% | $844.66M | N/A (layer 0) | Depends on connected chain | Variable | Overledger (interoperability layer) | Blockchain interoperability & CBDC bridges | Quant NetworkBank of EnglandOracle | No FCA cryptoasset registration |
ADACardano | $0.1790 | -1.10% | $6.69B | 250 | 20 seconds | Low | Ouroboros (Proof of Stake) | Research-driven blockchain & governance | IOHKEmurgoCardano Foundation | SEC/CFTC: digital commodity (Mar 2026 joint interpretation) |
Market data via CoinGecko. Specs curated by the team. Not financial advice.
Specs and TPS don't change often — but partnerships, regulation, and prices do. Get the weekly 589 Brief so this table's context stays current in your inbox.
Join ISO 20022 investors